After detailing what the upcoming Tesla Powerwall 3 might look like it’s only fair to now do the same for the soon to be released DJI Mavic Pro II.
While there’s been a lot of excitement around the recently released Mavic Air, DJI aren’t exactly a company to chill out and do nothing. As such the rumour mill has been hot with a number of leaks surrounding what the drone will look like, the type of camera it’ll use and lots of other good details.
DJI Mavic Pro II Specs
One of the biggest leaks so far has been from well known drone info guy OsitaLV. He recently tweeted out a huge amount of info apparently learnt from people beta testing the Mavic Pro II. He also drew us all a pretty little picture too!
This along with another recent tweet a couple of days ago gives us a very accurate picture of what DJI should be offering when it does drop. The latest piece of news is that apparently the Mavic Pro II will come in two versions. One will have the 1/1.7″ sensor while the other will have a much bigger 1″ sensor.
The bigger sensor size allows for more light to be collected by the camera resulting in better picture and video quality, especially in lower light scenarios such as at night time. That being said, most countries have laws that ban people from flying drones at night as you can’t see them properly.
Below we can see the rumoured specs as compared to all the other current Mavic series drones in a super handy table.
UPDATE NOTE: Now that the Mavic 2 Pro/Zoom has been officially released I’ve updated the below table to reflect the official specs and how it compares to all the other Mavic series drones!
Mavic Pro | Mavic Air | Mavic 2 Pro | Mavic 2 Zoom | Mavic Mini | Mavic Air 2 | |
---|---|---|---|---|---|---|
Released: | October 2016 | January 2018 | August 2018 | August 2018 | Oct 2019 | Apr 2020 |
Price: | $999 USD $1,399 AUD (Not For Sale) | $799 USD $1,149 AUD | $1,499 USD $2,499 AUD | $1,249 USD $1,999 AUD | $399 USD $599 AUD | $799 USD $1,499 AUD |
Weight: | 734 g / 1.62 lbs | 430 g / 0.95 lbs | 907 g / 1.99 lbs | 905 g / 1.99 lbs | 249 g / 0.55 lb | 570 g / 1.3 lb |
Size Unfolded (L×W×H): | 305×244×85 mm | 168×184×64 mm | 322×242×84 mm | 322×242×84 mm | 245×290×55 mm | 183×253×77 mm |
Size Folded (L×W×H): | 198×83×83 mm | 168×83×49 mm | 214×91×84 mm | 214×91×84 mm | 140×82×57 mm | 180×97×84 mm |
Flight Time: | 27 minutes | 21 minutes | 31 minutes | 31 minutes | 30 minutes | 34 Minutes |
Remote Controller Range: | 7 km / 4.4 miles | 4 km / 2.5 miles | 8 km / 5 miles | 8 km / 5 miles | 4 km / 2.5 miles | 10 km / 6.2 miles |
Top Speed: | 65 kph / 40 mph | 68 kph / 43 mph | 72 kph / 45 mph | 72 kph / 45 mph | 13 m/s 47 kph / 29 mph | 68.4 kph / 42.75 mph |
Obstacle Avoidance: | Front + Down | Front/Rear + Down | Front/Rear + Up/Down + Left/Right | Front/Rear + Up/Down + Left/Right | Down | Front/Rear + Down |
Camera Sensor: | 1/2.3'' CMOS 12.35 MP | 1/2.3'' CMOS 12 MP | 1'' CMOS 20 MP | 1/2.3'' CMOS 12 MP | 1/2.3'' CMOS 12 MP | 1/2.3' CMOS 12 MP & 48 MP |
Camera Lens: | 28 mm, f/2.2 | 28 mm, f/2.8 | 28mm, f/2.8–f/11 | f/2.8 (24 mm)–f/3.8 (48 mm) | 35 mm, f/2.8 | 24 mm, f/2.8 |
Max Recording Info: | 4K @ 30 FPS 8-bit 60 Mbps | 4K @ 30 FPS 10-bit 100 Mbps | 4K @ 30 FPS 10-bit 100 Mbps | 4K @ 30 FPS 10-bit 100 Mbps | 2.7K @ 30 FPS 8-bit 40 Mbps | 4K @ 60 FPS 8-bit 120 Mbps |
Gimbal: | 3-Axis (tilt, roll, pan) | 3-Axis (tilt, roll, pan) | 3-Axis (tilt, roll, pan) | 3-Axis (tilt, roll, pan) | 3-Axis (tilt, roll, pan) | 3-Axis (tilt, roll, pan) |
Internal Storage: | None | 8GB | 8GB | 8GB | None | 8GB |
Intelligent Flight Modes: | ActiveTrack Tripod Mode Gesture Mode Cinematic Mode Fixed-Wing Mode TapFly Terrain Follow Point of Interest Course Lock Waypoints Home Lock | ActiveTrack QuickShot SmartCapture TapFly Tripod Mode Cinematic Mode Point of Interest | Hyperlapse - Free - Circle - Course Lock - Waypoint QuickShot - Dronie - Circle - Helix - Rocket - Boomerang - Asteroid ActiveTrack 2.0 Point of Interest 2.0 Waypoints TapFly Cinematic Mode | Hyperlapse - Free - Circle - Course Lock - Waypoint QuickShot - Dronie - Circle - Helix - Rocket - Boomerang - Asteroid - Dolly Zoom ActiveTrack 2.0 Point of Interest 2.0 Waypoints TapFly Cinematic Mode | QuickShot - Dronie - Circle - Helix - Rocket | 8K Hyperlapse - Free - Circle - Course Lock - Waypoint QuickShot - Dronie - Circle - Helix - Rocket - Boomerang - Asteroid Spotlight 2.0 ActiveTrack 3.0 Point of Interest 3.0 Waypoints TapFly Cinematic Mode |
Last updated: 29th April, 2020. Please also note that while we try our best, there may be some errors or some points that are not 100% up to date. |
Mavic Pro II Dates And Costs
While the release date has changed a bit over the past few months the current target is set around June this year. It’s entirely possible that that date will get pushed back further towards the end of the year though as it’s already been pushed back once from what we know.
Also the previous two Mavic Pro and Mavic Pro Platinum models were both released in October / August respectively. So when we finally see this next generation drone is still a bit up in the air for now (no pun intended).
As the new Mavic Pro II is looking to be bigger, with more sensors, a better camera, a bigger battery and bigger motors too it’s not surprising that it’ll likely be more expensive.
This is likely a move by DJI to differentiate it more from the Mavic Air. Currently the Mavic Pro and Mavic Air are very close in terms of features but with the Air being cheaper and mostly more capable – with the exception of remote controller range.
It looks like the Mavic Pro II will be positioned more of a “advanced photography” drone but still with the folding design that the Phantoms lack. This should allow DJI to put in some fantastic abilities but also command a high price.
Have you bought a Mavic Pro or Air? Are you waiting for the Mavic Pro II to drop? Or do you prefer to fly another brand drone? Let us know in the comments below!
The benefits include: 1) How to get those silky smooth videos that everyone loves to watch, even if you're new 2) How to fly your drone, from taking off to the most advanced flight modes 3) Clear outlines of how to fly with step-by-step instructional demonstrations and more 4) Why flying indoors often results in new pilots crashing their drone 5) What other great 3rd party apps are out there to get the most out of your drone 6) A huge mistake many pilots make when storing their drone in the car and how to avoid it 7) How to do all of these things whilst flying safely and within your countries laws.